Inline and Displayed Formulas
$x=\frac{1+y}{1+2z^2}$(inline) | ![]() |
$$x=\frac{1+y}{1+2z^2}$$(displayed) | ![]() |
$\int_0^\infty e^{-x^2} dx=\frac{\sqrt{\pi}}{2}$(inline) | ![]() |
$$\int_0^\infty e^{-x^2} dx=\frac{\sqrt{\pi}}{2}$$(displayed) | ![]() |
$\displaystyle \int_0^\infty e^{-x^2} dx$(inline) | ![]() |
$$ | ![]() |
Spaces and Text in Formulas
$\sqrt{2} \sin x$, $\sqrt{2}\,\sin x$ | ![]() |
$\int \!\! \int f(x,y)\,\mathrm{d}x\mathrm{d}y$ | ![]() |
$$ | ![]() |
$$ x_1 = a+b \mbox{ and } x_2=a-b $$ | ![]() |
$$ x_1 = a+b ~~\mbox{and}~~ x_2=a-b $$ | ![]() |
Multiple Line Equations
\begin{eqnarray} | ![]() |
\begin{eqnarray*} | ![]() |
\begin{eqnarray*} | ![]() |
\begin{eqnarray*} | ![]() |
{\setlength\arraycolsep{0.1em} | ![]() |
$$\setlength\arraycolsep{0.1em} | ![]() |
Formula Numbering
\begin{equation} x=y+3 \label{eq:xdef} | ![]() |
\usepackage{leqno} | ![]() |
\begin{equation} | ![]() |
\begin{eqnarray} | ![]() |
Braces
$\left] 0,1 | ![]() |
$$ | ![]() |
$$ | ![]() |
$$ | ![]() |
$$ | ![]() |
Accents
Accents in text mode:gar\c con \'\i{} i | ![]() |
Accents in math mode:$\hat{x}$, $\check{x}$, $\tilde{a}$, | ![]() |
Wide accents, under and overline:$\hat{T} = \widehat{T}$, | ![]() |
$$ | ![]() |
Sub and superscripts to braces:$$ | ![]() |
No comments:
Post a Comment